Price List
To check on unit availability, see the Balance Units Chart
No. of Bedrooms | Unit Type | No. of Units | Size (sqft) | Starting Price |
3-Bedroom | C1 / C1(p) | 154 / 10 | 840 | TBA |
3-Bedroom Premium | C2P / C2P(p) | 203 / 11 | 872 | TBA |
3-Bedroom + Study | C3S / C3S(p) / C4S / C4S(p) | 51 / 3 / 64 / 4 | 926 / 947 | TBA |
4-Bedroom Compact | D1 / D1(p) | 102 / 6 | 1,023 | TBA |
4-Bedroom Flexi | D2F / D2F(p) / D3F / D3F(p) | 13 /1 /25 /1 | 1,206 / 1,195 | TBA |
4-Bedroom Premium | D4P / D4P(p) | 78 / 6 | 1,206 | TBA |
5-Bedroom | E1 / E1(p) | 26 / 2 | 1,356 | TBA |
(All prices for Aurelle of Tampines displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)